Price per tonne
Feed Barley (288g per 1/2 L, Max 15% moisture )
|
Region | Week of: Sep 3 |
Brooks | $260.00 ($255.00-$262.00) |
Calgary | $256.00 ($255.00-$260.00) |
Edmonton | $242.00 ($238.00-$245.00) |
Grande Prairie | $221.00 ($215.00-$230.00) |
Lethbridge | $265.00 ($262.00-$270.00) |
Red Deer | $252.00 ($250.00-$255.00) |
Wainwright | $245.00 ($241.00-$247.00) |
Feed Peas (max 4% fm allowable )
|
Region | Week of: Sep 3 |
Brooks | $284.00 ($275.00-$290.00) |
Calgary | $295.00 ($290.00-$298.00) |
Edmonton | $291.00 ($283.00-$296.00) |
Grande Prairie | $253.00 ($248.00-$262.00) |
Lethbridge | $292.00 ($288.00-$300.00) |
Red Deer | $290.00 ($284.00-$292.00) |
Wainwright | $276.00 ($268.00-$282.00) |
Feed Wheat (58 lbs/bu, Max 14.5% moisture )
|
Region | Week of: Sep 3 |
Brooks | $283.00 ($278.00-$286.00) |
Calgary | $285.00 ($282.00-$288.00) |
Edmonton | $285.00 ($283.00-$288.00) |
Grande Prairie | $251.00 ($244.00-$267.00) |
Lethbridge | $285.00 ($275.00-$290.00) |
Red Deer | $283.00 ($272.00-$285.00) |
Wainwright | $271.00 ($266.00-$275.00) |
Oats (#2 CW )
|
Region | Week of: Sep 3 |
Brooks | $192.00 ($182.00-$194.00) |
Calgary | $192.00 ($188.00-$194.00) |
Edmonton | $193.00 ($190.00-$198.00) |
Grande Prairie | $192.00 ($190.00-$198.00) |
Lethbridge | $200.00 ($192.00-$202.00) |
Red Deer | $192.00 ($182.00-$196.00) |
Wainwright | $190.00 ($183.00-$194.00) |
| |
Price per bushel
Feed Barley (288g per 1/2 L, Max 15% moisture )
|
Region | Week of: Sep 3 |
Brooks | $5.66 ($5.55-$5.70) |
Calgary | $5.57 ($5.55-$5.66) |
Edmonton | $5.27 ($5.18-$5.33) |
Grande Prairie | $4.81 ($4.68-$5.01) |
Lethbridge | $5.77 ($5.70-$5.88) |
Red Deer | $5.49 ($5.44-$5.55) |
Wainwright | $5.33 ($5.25-$5.38) |
Feed Peas (max 4% fm allowable )
|
Region | Week of: Sep 3 |
Brooks | $7.73 ($7.48-$7.89) |
Calgary | $8.03 ($7.89-$8.11) |
Edmonton | $7.92 ($7.70-$8.06) |
Grande Prairie | $6.89 ($6.75-$7.13) |
Lethbridge | $7.95 ($7.84-$8.16) |
Red Deer | $7.89 ($7.73-$7.95) |
Wainwright | $7.51 ($7.29-$7.67) |
Feed Wheat (58 lbs/bu, Max 14.5% moisture )
|
Region | Week of: Sep 3 |
Brooks | $7.70 ($7.57-$7.78) |
Calgary | $7.76 ($7.67-$7.84) |
Edmonton | $7.76 ($7.70-$7.84) |
Grande Prairie | $6.83 ($6.64-$7.27) |
Lethbridge | $7.76 ($7.48-$7.89) |
Red Deer | $7.70 ($7.40-$7.76) |
Wainwright | $7.38 ($7.24-$7.48) |
Oats (#2 CW )
|
Region | Week of: Sep 3 |
Brooks | $2.96 ($2.81-$2.99) |
Calgary | $2.96 ($2.90-$2.99) |
Edmonton | $2.98 ($2.93-$3.05) |
Grande Prairie | $2.96 ($2.93-$3.05) |
Lethbridge | $3.08 ($2.96-$3.12) |
Red Deer | $2.96 ($2.81-$3.02) |
Wainwright | $2.93 ($2.82-$2.99) |
|