CIF Rotterdam Soybean Prices (in USD/t)
Brazil
May 12 566.75 +7.25Jun 12 566.50 +7.25
Jul 12 569.00 +7.00
Aug 12 567.25 +7.25
Sep 12 568.00 +11.50
Oct 12 570.00 +11.75
Nov 12 572.75 +11.50
Dec 12 575.00 +12.00
Jan 13 577.00 +12.25
Argentina
May 12 556.75 +7.00Jun 12 557.75 +7.00
Jul 12 559.50 +7.00
Aug 12 560.75 +7.25
Sep 12 563.50 +7.00
Oct 12 571.75 +11.50
Nov 12 573.75 +11.75
Dec 12 576.75 +12.25
Jan 13 580.25 +12.00
U.S. Gulf
May 12 557.00 +7.25Jun 12 558.50 +7.00
Jul 12 558.50 +7.00
Aug 12 558.50 +7.00
Sep 12 547.25 +11.75
Oct 12 542.25 +11.50
Nov 12 536.75 +11.50
Dec 12 540.75 +12.25
Jan 13 541.25 +12.25